2024 Playoff - DBHL Summer - Southern Ocean Whale Sanc
## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | Tyler Chalmers | 8 | 9 | 13 | 22 | 0:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2. | Mike Gillis | 7 | 9 | 6 | 15 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
3. | Jon Rigarlsford | 8 | 4 | 11 | 15 | 6:00 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4. | Darren Aveline | 8 | 3 | 8 | 11 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Philip Frazer McKee | 8 | 5 | 4 | 9 | 0:00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6. | Danny Lortie | 8 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Ryan McKnight | 8 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Mitch Harroche | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 63 | 35 | 44 | 79 | 8:00 | 4 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
2024 Playoff - DBHL Summer - Southern Ocean Whale Sanc
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Mitch Harroche | 243:39 | 16 | 1.970 | 134 | 118 | 0.881 | 1 | (7-1-0) |
| | 243:39 | 16 | 1.975 | 134 | 118 | 0.881 | 1 | (7-1-0) |
2024 Playoff - DBHL Summer - Southern Ocean Whale Sanc
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 27-Jul-2024 09:30 AM | Jean XXIII | Chili Peppers | 5 | 1 | Win | 2024-021 |
2. | 28-Jul-2024 09:30 AM | Jean XXIII | Chili Peppers | 9 | 2 | Win | 2024-022 |
3. | 03-Aug-2024 09:00 AM | Jean XXIII | Blue Whalers | 3 | 0 | Win | 2024-023 |
4. | 04-Aug-2024 10:00 AM | Jean XXIII | Blue Whalers | 4 | 3 | Win | 2024-026 |
5. | 11-Aug-2024 09:30 AM | Jean XXIII | IDGAPhoque | 3 | 4 | OT Loss | 2024-027 |
6. | 17-Aug-2024 09:00 AM | Jean XXIII | IDGAPhoque | 4 | 1 | Win | 2024-028 |
7. | 18-Aug-2024 11:00 AM | Jean XXIII | IDGAPhoque | 4 | 3 | OT Win | 2024-029 |
8. | 24-Aug-2024 09:45 AM | Jean XXIII | IDGAPhoque | 3 | 2 | Win | 2024-030 |
| | | | 35 | 16 | | |
2024 Playoff - DBHL Summer - Southern Ocean Whale Sanc
Summary
Games Played |
8 |
Goals For |
35 |
Avg |
4.38 |
Goals Against |
16 |
Avg |
2.00 |
Penalty Minutes |
08:00 |
Avg |
1.00 |
Shots On Goal |
134 |
Avg |
16.75 |
Results
Overall |
(7-1-0) |
Pct |
.875 |
Home |
(4-0-0) |
Pct |
1.000 |
Away |
(3-1-0) |
Pct |
.750 |
OT/SO |
(1-1-0) |
Pct |
.750 |
Power Plays
Opportunites |
3 |
Goals For |
4 |
Efficiency |
133.33 % |
Goals Against |
0 |
Penalty Kills
Times Shorthanded |
2 |
Goals Against |
0 |
Efficiency |
100.00 % |
Shorthanded Goals |
0 |